LONG-TERM ACCOMMODATION IN BRNO
This view may soon be yours !
Flat | Disposition | Area | Available | Rental price per month incl. VAT |
|
---|---|---|---|---|---|
11 | 1+kk | 30 m2 | free | 28 000 CZK | Detail |
12 | 3+kk | 152,9 m2 | free | 60 800 CZK | Detail |
21 | 1+kk | 30,4 m2 | free | 28 000 CZK | Detail |
22 | 3+kk | 84.8 m2 | free | 60 800 CZK | Detail |
23 | 1+kk | 41,7 m2 | free | 30 900 CZK | Detail |
24 | 1+kk | 34,8 m2 | free | 28 000 CZK | Detail |
31 | 1+kk | 41,6 m2 | free | 30 900 CZK | Detail |
32 | 1+kk | 34,7 m2 | free | 28 000 CZK | Detail |
If you have any questions, don't hesitate to contact us.